<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>retirementcommunitiesaz.com</title>
	<atom:link href="http://retirementcommunitiesaz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://retirementcommunitiesaz.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 18:18:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Arizona Retirement Community Sun City Grand homes for sale</title>
		<link>http://retirementcommunitiesaz.com/arizona-retirement-community-sun-city-grand-homes-for-sale/</link>
		<comments>http://retirementcommunitiesaz.com/arizona-retirement-community-sun-city-grand-homes-for-sale/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 06:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEW LISTINGS]]></category>
		<category><![CDATA[SEARCH ARIZONA MLS]]></category>
		<category><![CDATA[SURPRISE]]></category>
		<category><![CDATA[ARIZONA RETIREMENT]]></category>
		<category><![CDATA[ARIZONA RETIREMENT COMMUNITIES]]></category>
		<category><![CDATA[AZ RETIREMENT]]></category>
		<category><![CDATA[AZ RETIREMENT COMMUNITIES]]></category>
		<category><![CDATA[RETIREMENT COMMUNITIES ARIZONA]]></category>
		<category><![CDATA[RETIREMENT COMMUNITIES AZ]]></category>
		<category><![CDATA[SUN CITY GRAND]]></category>
		<category><![CDATA[SUN CITY GRAND HOMES]]></category>
		<category><![CDATA[SUN CITY GRAND HOMES FOR SALE]]></category>

		<guid isPermaLink="false">http://publish-your-book.com/?p=325</guid>
		<description><![CDATA[Arizona Retirement Community, New Sun City Grand listing Offered by Sharon Mason 623-810-9988 Associate Broker RE/MAX Professionals. Arizona Retirement Community, Sun City Grand 2 bedroom 2 bathroom home with office/den. This Sun City Grand home has a 2 car + golf cart garage, front court yard with fountain, Faux stone front. Open great room floor plan, media wall, 18 in tile looks [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Arizona Retirement Community</strong>, New <strong>Sun City Grand</strong> listing Offered by <a href="http://www.retirearizonastyle.com/">Sharon Mason</a> 623-810-9988 Associate Broker RE/MAX Professionals.</p>
<p><strong>Arizona Retirement Community, Sun City Grand</strong> 2 bedroom 2 bathroom home with office/den. This<strong> Sun City Grand</strong> home has a 2 car + golf cart garage, front court yard with fountain, Faux stone front. Open great room floor plan, media wall, 18 in tile looks like slate, breakfast bar, center Island, upgraded cabinets with crown molding, stainless appliances, the Sierra model is one of <strong>Sun City Grand retiremnt communities</strong> most popular for its large master bedroom with seating area and bay window, Master bath has soaking tub walk-in shower w/ tile surround and double sinks. This<strong> Sun City Grand</strong> home is located at the end of the street on a 14,000+ SF lot with a heated pool, spa, water fall, fireplace, and BBQ. This <strong>Sun City Grand</strong> home has it all and shows like a model home.<br />
<iframe src="http://www.youtube.com/embed/5-6DZUhjXIs?rel=0" frameborder="0" width="302" height="157"></iframe></p>
<p>Sharon MasonRE/MAX Professionals</p>
<p>E-Mail <a href="mailto:sharon@sharonmasonrealtor.com" target="_blank">Sharon Mason</a></p>
<p>Direct: 623-810-9988</p>
<p>Toll Free: 800-479-0196</p>
<p><a href="http://www.retirearizonastyle.com/" target="_blank">Retirement Communities Website</a></p>
<p><a href="http://link.flexmls.com/rjld9upd0z9,12" target="_blank">Search the MLS like an Agent</a></p>
<p><a href="http://www.youtube.com/user/RetireAZStyle?feature=mhee">YouTube Channel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://retirementcommunitiesaz.com/arizona-retirement-community-sun-city-grand-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Retirement Community and surrounding area Real Estate STATS</title>
		<link>http://retirementcommunitiesaz.com/arizona-retirement-community-and-surrounding-area-real-estate-stats/</link>
		<comments>http://retirementcommunitiesaz.com/arizona-retirement-community-and-surrounding-area-real-estate-stats/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 06:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IMPORTANT NEWS]]></category>
		<category><![CDATA[ARIZONA RETIREMENT]]></category>
		<category><![CDATA[ARIZONA RETIREMENT COMMUNITIES]]></category>
		<category><![CDATA[AZ RETIREMENT]]></category>
		<category><![CDATA[AZ RETIREMENT COMMUNITIES]]></category>
		<category><![CDATA[RETIREMENT COMMUNITIES ARIZONA]]></category>
		<category><![CDATA[RETIREMENT COMMUNITIES AZ]]></category>

		<guid isPermaLink="false">http://publish-your-book.com/?p=323</guid>
		<description><![CDATA[Arizona October STATS This covers all of Maricopa, The retirement communities are still doing better than some of our other areas. Arizona Retirement Community and surrounding area STATS for October Arizona Retirement Community and surrounding area STATS for October]]></description>
			<content:encoded><![CDATA[<p>Arizona October STATS This covers all of Maricopa, The retirement communities are still doing better than some of our other areas.</p>
<p><a href="http://retirementcommunitiesaz.com/wp-content/uploads/2011/10/STAT-October-2011.sflb1_.pdf">Arizona Retirement Community and surrounding area STATS for October</a></p>
<p><a href="http://retirementcommunitiesaz.com/wp-content/uploads/2011/10/pending-price-indexOCTOBER-2011.sflb1_.pdf">Arizona Retirement Community and surrounding area STATS for October</a></p>
]]></content:encoded>
			<wfw:commentRss>http://retirementcommunitiesaz.com/arizona-retirement-community-and-surrounding-area-real-estate-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Retirement Communities and short sales</title>
		<link>http://retirementcommunitiesaz.com/arizona-retirement-communities-and-short-sales/</link>
		<comments>http://retirementcommunitiesaz.com/arizona-retirement-communities-and-short-sales/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 06:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UNCATEGORIZED]]></category>
		<category><![CDATA[ARIZONA RETIREMENT]]></category>
		<category><![CDATA[ARIZONA RETIREMENT COMMUNITIES]]></category>
		<category><![CDATA[AZ RETIREMENT]]></category>
		<category><![CDATA[AZ RETIREMENT COMMUNITIES]]></category>
		<category><![CDATA[RETIREMENT COMMUNITIES AZ]]></category>
		<category><![CDATA[RETIREMENT COMMUNITY ARIZONA]]></category>

		<guid isPermaLink="false">http://publish-your-book.com/?p=320</guid>
		<description><![CDATA[Hi Everyone We don’t have many short sales in our Arizona retirement communities but maybe one of your friends or family maybe going through a tough time and needs some help. Here is a link that will help everyone going through or considering a short sale. click here….  The Arizona retirement communities are very lucky our prices [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Everyone</p>
<p>We don’t have many short sales in our Arizona retirement communities</p>
<div id="attachment_321" class="wp-caption alignright" style="width: 250px"><a href="http://publish-your-book.com/wp-content/uploads/2012/05/SHORT-SALE.jpg"><img class=" wp-image-321 " title="SHORT-SALE" src="http://publish-your-book.com/wp-content/uploads/2012/05/SHORT-SALE-300x292.jpg" alt="" width="240" height="234" /></a><p class="wp-caption-text">Arizona retirement community short sale help</p></div>
<p>but maybe one of your friends or family maybe going through a tough time and needs some help. Here is a link that will help everyone going through or considering a short sale. <a href="http://www.azre.gov/NewsAndAlerts/Documents/Help_for_Homeowners_Short_Sale_Event.pdf">click here….</a>  The Arizona retirement communities are very lucky our prices have dropped a little but nothing like our surrounding neighbors.</p>
<p>Please remember when considering a home in Arizona retirement communities to call Sharon Mason</p>
<p>Sharon MasonRE/MAX Professionals</p>
<p>E-Mail <a href="mailto:sharon@sharonmasonrealtor.com" target="_blank">Sharon Mason</a></p>
<p>Direct: 623-810-9988</p>
<p>Toll Free: 800-479-0196</p>
<p><a href="http://www.retirearizonastyle.com/" target="_blank">Retirement Communities Website</a></p>
<p><a href="http://link.flexmls.com/rjld9upd0z9,12" target="_blank">Search the MLS like an Agent</a></p>
<p><a href="http://www.youtube.com/user/retireazstyle">Youtube videos for retirement communities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://retirementcommunitiesaz.com/arizona-retirement-communities-and-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Retirement Communities, Trilogy new home sale</title>
		<link>http://retirementcommunitiesaz.com/arizona-retirement-communities-trilogy-new-home-sale/</link>
		<comments>http://retirementcommunitiesaz.com/arizona-retirement-communities-trilogy-new-home-sale/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 06:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UNCATEGORIZED]]></category>
		<category><![CDATA[ARIZONA RETIREMENT]]></category>
		<category><![CDATA[ARIZONA RETIREMENT COMMUNITIES]]></category>
		<category><![CDATA[AZ RETIREMENT]]></category>
		<category><![CDATA[AZ RETIREMENT COMMUNITIES]]></category>
		<category><![CDATA[RETIREMENT IN AZ]]></category>
		<category><![CDATA[TRILOGY IN PEORIA AZ]]></category>
		<category><![CDATA[TRILOGY NEW HOMES]]></category>
		<category><![CDATA[TRILOGY NEW MODELS]]></category>

		<guid isPermaLink="false">http://publish-your-book.com/?p=317</guid>
		<description><![CDATA[The Shea Homes Active Lifestyle Communities Fall Clearance sale brings together everything you need to make the move now. Great incentives ~ Save $15,000 – $118,000 A limited selection of gorgeous new homes The lowest mortgage rates in decades These prices are only available for a short time]]></description>
			<content:encoded><![CDATA[<div id="attachment_318" class="wp-caption alignright" style="width: 310px"><a href="http://publish-your-book.com/wp-content/uploads/2012/05/medesertOriginal.jpg"><img class="size-medium wp-image-318 " title="Arizona Retirement Community New homes at Trilogy" src="http://publish-your-book.com/wp-content/uploads/2012/05/medesertOriginal-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Arizona Retirement Community New homes at Trilogy</p></div>
<p>The Shea Homes Active Lifestyle Communities Fall Clearance sale brings together everything you need to make the move now.</p>
<p>Great incentives ~ Save $15,000 – $118,000<br />
A limited selection of gorgeous new homes<br />
The lowest mortgage rates in decades<br />
These prices are only available for a short time</p>
]]></content:encoded>
			<wfw:commentRss>http://retirementcommunitiesaz.com/arizona-retirement-communities-trilogy-new-home-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive sales stats, Retirement Communities in Arizona and surrounding areas</title>
		<link>http://retirementcommunitiesaz.com/positive-sales-stats-retirement-communities-in-arizona-and-surrounding-areas/</link>
		<comments>http://retirementcommunitiesaz.com/positive-sales-stats-retirement-communities-in-arizona-and-surrounding-areas/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 05:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UNCATEGORIZED]]></category>
		<category><![CDATA[ARIZONA RETIREMENT]]></category>
		<category><![CDATA[ARIZONA RETIREMENT COMMUNITIES]]></category>
		<category><![CDATA[AZ RETIREMENT]]></category>
		<category><![CDATA[AZ RETIREMENT COMMUNITIES]]></category>
		<category><![CDATA[RETIREMENT COMMUNITIES ARIZONA]]></category>
		<category><![CDATA[RETIREMENT COMMUNITIES AZ]]></category>

		<guid isPermaLink="false">http://publish-your-book.com/?p=314</guid>
		<description><![CDATA[Great new sales stats. The retirement communities were not hit hard like some of the surrounding areas but have seen a increase in sales. Check out these stats… see more]]></description>
			<content:encoded><![CDATA[<div id="attachment_315" class="wp-caption alignnone" style="width: 270px"><a href="http://publish-your-book.com/wp-content/uploads/2012/05/realestate-news1.gif"><img class="size-full wp-image-315" title="realestate-news1" src="http://publish-your-book.com/wp-content/uploads/2012/05/realestate-news1.gif" alt="" width="260" height="55" /></a><p class="wp-caption-text">New Sales Stats</p></div>
<p>Great new sales stats. The retirement communities were not hit hard like some of the surrounding areas but have seen a increase in sales. Check out these stats… <a href="http://www.armls.com/Libraries/STAT_and_PPI_2011/STAT-September-2011.sflb.ashx?utm_source=iContact&amp;utm_medium=email&amp;utm_campaign=Communication&amp;utm_content=STAT+Sept+2011">see more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://retirementcommunitiesaz.com/positive-sales-stats-retirement-communities-in-arizona-and-surrounding-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Retirement Community Title Insurance</title>
		<link>http://retirementcommunitiesaz.com/arizona-retirement-community-title-insurance/</link>
		<comments>http://retirementcommunitiesaz.com/arizona-retirement-community-title-insurance/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 05:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IMPORTANT NEWS]]></category>
		<category><![CDATA[RETIREMENT COMMUNITY]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[ARIZONA RETIREMENT]]></category>
		<category><![CDATA[ARIZONA RETIREMENT COMMUNITIES]]></category>
		<category><![CDATA[AZ RETIREMENT]]></category>
		<category><![CDATA[AZ RETIREMENT COMMUNITIES]]></category>
		<category><![CDATA[RETIREMENT COMMUNITIES ARIZONA]]></category>
		<category><![CDATA[RETIREMENT COMMUNITY ARIZONA]]></category>
		<category><![CDATA[SUN CITY GRAND]]></category>
		<category><![CDATA[SUN CITY GRAND HOMES]]></category>
		<category><![CDATA[SUN CITY GRAND HOMES FOR SALE]]></category>

		<guid isPermaLink="false">http://publish-your-book.com/?p=311</guid>
		<description><![CDATA[When buyers decide on a home in one of our retirement communities I am always asked why do I need title insurance. Just because the retirement communities in Arizona have a resort lifestyle and have a safe and relaxing feel does not mean there couldn’t possibly be a cloud on the title of the home you are purchasing. While it [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_312" class="wp-caption alignright" style="width: 121px"><a href="http://publish-your-book.com/wp-content/uploads/2012/05/ar13148893255676.jpg"><img class="size-full wp-image-312" title="Title Insurance in Arizona" src="http://publish-your-book.com/wp-content/uploads/2012/05/ar13148893255676.jpg" alt="" width="111" height="120" /></a><p class="wp-caption-text">Title Insurance in Arizona</p></div>
<p>When buyers decide on a home in one of our <strong>retirement communities</strong> I am always asked why do I need title insurance. Just because the <strong>retirement communities in Arizona</strong> have a resort lifestyle and have a safe and relaxing feel does not mean there couldn’t possibly be a cloud on the title of the home you are purchasing. While it is true we seldome have any issues in the Arizona retirement communities it can happen. Here is a great video that explains it all. This video is from First American Title and they do a great job. I specialize in the <strong>retirement communities</strong> and work with First American Title all the time, they are tops in my book.</p>
<p><a href="http://www.firstam.tv/videos/item/7-what-is-title-insurance?.html">First American Title Video</a></p>
<div><a href="http://www.retirearizonastyle.com/">Arizona Retirement Communities</a></div>
<div></div>
<div><a href="http://link.flexmls.com/rjld9upd0z9,12">Search The MLS Like an Agent</a></div>
<div></div>
<div><em>Sharon Mason</em></div>
<div>RE/MAX Professionals</div>
<div>Cell:623-810-9988</div>
<div>Toll Free:800-479-0196</div>
<div><a href="mailto:Sharon@SharonMasonRealtor.com">Sharon@SharonMasonRealtor.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://retirementcommunitiesaz.com/arizona-retirement-community-title-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Retirement Communities, Sun City West home for sale</title>
		<link>http://retirementcommunitiesaz.com/arizona-retirement-communities-sun-city-west-home-for-sale/</link>
		<comments>http://retirementcommunitiesaz.com/arizona-retirement-communities-sun-city-west-home-for-sale/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 05:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IMPORTANT NEWS]]></category>
		<category><![CDATA[NEW LISTINGS]]></category>
		<category><![CDATA[SEARCH ARIZONA MLS]]></category>
		<category><![CDATA[SUN CITY WEST]]></category>
		<category><![CDATA[ARIZONA RETIREMENT]]></category>
		<category><![CDATA[ARIZONA RETIREMENT COMMUNITIES]]></category>
		<category><![CDATA[AZ RETIREMENT]]></category>
		<category><![CDATA[AZ RETIREMENT COMMUNITIES]]></category>
		<category><![CDATA[SUN CITY WEST HOME]]></category>
		<category><![CDATA[SUN CITY WEST HOMES]]></category>
		<category><![CDATA[SUN CITY WEST HOMES FOR SALE]]></category>
		<category><![CDATA[SUN CITY WEST REAL ESTATE]]></category>

		<guid isPermaLink="false">http://publish-your-book.com/?p=309</guid>
		<description><![CDATA[New Sun City West home for sale. 2 Bedroom 2 bathroom home in Sun City West. What a great location in Sun City West this 2 bedroom 2 bathroom home sits on a corner lot and is offered fully furnished. The Cameron model has split bedroom layout &#38; high ceilings. This 2 bedroom 2 bathroom [...]]]></description>
			<content:encoded><![CDATA[<p>New Sun City West home for sale.<br />
2 Bedroom 2 bathroom home in Sun City West. What a great location in Sun City West this 2 bedroom 2 bathroom home sits on a corner lot and is offered fully furnished. The Cameron model has split bedroom layout &amp; high ceilings. This 2 bedroom 2 bathroom home in Sun City West has new carpet, fresh interior paint, tile in all the right places, kitchen has honey oak cabinets, gas stove and breakfast nook with bay window. Enjoy the extended south facing back patio with epoxy coating. Garage has room for golf cart and built-in storage. This 2 bedroom 2 bathroom home in Sun City West is located near Palm Ridge recreation center.</p>
<p><iframe src="http://www.epropertysites.com/fprop.htm?id=1307383493&amp;p=1313024241&amp;s=s&amp;l=v&amp;kc=FFFFFF&amp;bc=CCCCCC&amp;fc=4F493B&amp;t=Featured^Property" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="155" height="225"></iframe></p>
<p>Sharon Mason<br />
RE/MAX Professionals<br />
Cell:623-810-9988<br />
Toll Free:800-479-0196<br />
<a href="mailto:sharon@sharonmasonrealtor.com">Sharon@SharonMasonRealtor.com<br />
</a><a title="Retirement Communities" href="http://www.retirearizonastyle.com/">www.RetireArizonaStyle.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://retirementcommunitiesaz.com/arizona-retirement-communities-sun-city-west-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Community And Surrounding Area Sales Stats</title>
		<link>http://retirementcommunitiesaz.com/retirement-community-and-surrounding-area-sales-stats/</link>
		<comments>http://retirementcommunitiesaz.com/retirement-community-and-surrounding-area-sales-stats/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 05:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LOCAL EVENTS]]></category>
		<category><![CDATA[SALES STATS]]></category>
		<category><![CDATA[ARIZONA RETIREMENT]]></category>
		<category><![CDATA[ARIZONA RETIREMENT COMMUNITIES]]></category>
		<category><![CDATA[AZ RETIREMENT]]></category>
		<category><![CDATA[AZ RETIREMENT COMMUNITIES]]></category>
		<category><![CDATA[RETIREMENT COMMUNITIES ARIZONA]]></category>
		<category><![CDATA[RETIREMENT COMMUNITIES AZ]]></category>
		<category><![CDATA[RETIREMENT COMMUNITY ARIZONA]]></category>
		<category><![CDATA[SUN CITY GRAND]]></category>
		<category><![CDATA[SUN CITY GRAND HOMES]]></category>
		<category><![CDATA[SUN CITY GRAND HOMES FOR SALE]]></category>

		<guid isPermaLink="false">http://publish-your-book.com/?p=305</guid>
		<description><![CDATA[SALES Month over Month Total sales in July (8,387) regressed to pre-March levels. The 24.6% decline from June’s 11,125 is a disappointment. However, it follows a distinct wave pattern in total sales which started with November’s trough. We should not read too much into July’s decline which could reverse itself next month if sales follow [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_306" class="wp-caption alignright" style="width: 110px"><a href="http://publish-your-book.com/wp-content/uploads/2012/05/Stats-Graph.jpg"><img class="size-full wp-image-306" title="Stats-Graph" src="http://publish-your-book.com/wp-content/uploads/2012/05/Stats-Graph.jpg" alt="" width="100" height="76" /></a><p class="wp-caption-text">Sales Stats</p></div>
<p>SALES Month over Month</p>
<p>Total sales in July (8,387) regressed to pre-March levels. The 24.6% decline from June’s 11,125 is a disappointment. However, it follows a distinct wave pattern in total sales which started with November’s trough. We should not read too much into July’s decline which could reverse itself next month if sales follow the pattern of the last nine months.</p>
<p>SALES Year over Year<br />
July sales (8,387) represented an 18.1% increase over July 2010. This figure, while disappointing after the June’s emotional and numerical high (11,125), follows a typical June to July sales pattern, where sales fell from June to July in eight of last ten years.<br />
<a title="Sales Stats" href="http://www.armls.com/Libraries/STAT_and_PPI_2011/STAT-August-2011.sflb.ashx">See Stats here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://retirementcommunitiesaz.com/retirement-community-and-surrounding-area-sales-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate home market stats</title>
		<link>http://retirementcommunitiesaz.com/real-estate-home-market-stats/</link>
		<comments>http://retirementcommunitiesaz.com/real-estate-home-market-stats/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 05:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IMPORTANT NEWS]]></category>
		<category><![CDATA[LOCAL EVENTS]]></category>
		<category><![CDATA[SALES STATS]]></category>
		<category><![CDATA[ARIZONA HOMES FOR SALE]]></category>
		<category><![CDATA[ARIZONA REAL ESTATE]]></category>
		<category><![CDATA[HOMES IN ARIZONA]]></category>

		<guid isPermaLink="false">http://publish-your-book.com/?p=302</guid>
		<description><![CDATA[Here are the stats for July we did see a little decrease but I think we are still improving. Click to access the August issue of STAT and the ARMLS PPI™.]]></description>
			<content:encoded><![CDATA[<div id="attachment_303" class="wp-caption alignright" style="width: 310px"><a href="http://publish-your-book.com/wp-content/uploads/2012/05/callage-of-4-homes.gif"><img class="size-medium wp-image-303" title="callage-of-4-homes" src="http://publish-your-book.com/wp-content/uploads/2012/05/callage-of-4-homes-300x76.gif" alt="" width="300" height="76" /></a><p class="wp-caption-text">Arizona homes for sale</p></div>
<p>Here are the stats for July we did see a little decrease but I think we are still improving.</p>
<p>Click to access the August issue of <a href="http://www.armls.com/Libraries/STAT_and_PPI_2011/STAT-August-2011.sflb.ashx">STAT</a> and the <a href="http://www.armls.com/Libraries/STAT_and_PPI_2011/PPI-AUGUST-2011.sflb.ashx">ARMLS PPI™.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://retirementcommunitiesaz.com/real-estate-home-market-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out my Retirement Blog for news &amp; updates in Arizona</title>
		<link>http://retirementcommunitiesaz.com/check-out-my-retirement-blog-for-news-updates-in-arizona/</link>
		<comments>http://retirementcommunitiesaz.com/check-out-my-retirement-blog-for-news-updates-in-arizona/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 05:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UNCATEGORIZED]]></category>

		<guid isPermaLink="false">http://publish-your-book.com/?p=300</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://retirementcommunitiesaz.com/check-out-my-retirement-blog-for-news-updates-in-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

