262
matches found
$4,000,000
| # of Bedrooms: | 8 |
| # of Bathrooms: | 9.5 |
| Square Footage: | 12303 |
| Year Built: | 2007 |
| Area: | J31 |
Listing Office: RE/MAX Professionals
| |
$3,200,000
| # of Bedrooms: | 8 |
| # of Bathrooms: | 9 |
| Square Footage: | 10055 |
| Year Built: | 1997 |
| Area: | J30 |
Listing Office: RE/MAX Desert Showcase
| |
$1,900,000
| # of Bedrooms: | 7 |
| # of Bathrooms: | 6 |
| Square Footage: | 6382 |
| Year Built: | 2005 |
| Area: | J31 |
Listing Office: Better Homes & Garden Real Estate Move Time Realty
| |
$1,570,000
| # of Bedrooms: | 7 |
| # of Bathrooms: | 6.5 |
| Square Footage: | 9123 |
| Year Built: | 2011 |
| Area: | J31 |
Listing Office: Real Living Property For You
| |
$1,549,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 4.5 |
| Square Footage: | 7688 |
| Year Built: | 2007 |
| Area: | J30 |
Listing Office: RE/MAX Excalibur Realty
| |
$1,430,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 4 |
| Square Footage: | 5394 |
| Year Built: | 2013 |
| Area: | J31 |
Listing Office: The Moen Group
| |
$1,350,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 5.5 |
| Square Footage: | 6132 |
| Year Built: | 2006 |
| Area: | J31 |
Listing Office: RE/MAX Renaissance Realty
| |
$1,350,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 4746 |
| Year Built: | 2003 |
| Area: | J31 |
Listing Office: HomeSmart
| |
$1,300,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 3062 |
| Year Built: | 1980 |
| Area: | L31 |
Listing Office: Swallows & Associates Realty
| |
$1,179,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 3560 |
| Year Built: | 1986 |
| Area: | J31 |
Listing Office: Prudential Arizona Properties
| |
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.

